Difference between revisions of "Mount Vernon Weed & Seed Initiative"
(→UPCOMING EVENTS) |
|||
Line 14: | Line 14: | ||
* December 10 | * December 10 | ||
Time: 9:00<br> | Time: 9:00<br> | ||
− | Location: | + | Location: Mount Vernon Library<br> |
− | Notes: | + | Notes: <br> |
Directions: [http://www.mapquest.com/directions/main.adp?go=1&do=nw&rmm=1&mo=ma&un=m&cl=EN&qq=8sZ2eXZGPCFt47mxOeXj%252bImocsMgo0o2ajmGAUu1rI6uZrpf8KliV15G1EbogeTUPJwTGN4yIyOeoR0QltPCE2KqApuARRk05rmiOa4cEgPmVtzm2Vk3NDKjr3fnyuo7mZj5eMOPe7NNQZ1Ysj26H7Htsi0geQJ3Dl%252ff4KD2jBU80Xa%252fZiTHZiXKZnLh%252fwl%252bqS8p16Gnn9YDeUIx%252fOvwlbAIFwHdqXTHfePcqmacwPtmAZo86vtZ8kbmIPySYA2uVA56ppuppcX9vpQJmVT8BIttnEDvyVeGz1p0lsPCk3P8Vfax71BxqnFadTHC%252fSXRyZb7aGsv44q%252btog5v8CB3m913UmKEjjUIwwFbIILNcUK%252fwJCiAexjJd4lLP4sr5ovdIiXqVQcYWrVuk95KgTyuWxctUA6CWjvCLU2pVTq%252fgsrgBisdhr7QOPmP2ArTPRvbHWXfpJk9bZ0WSCY1YdBvMOZPyc0%252fU%252fUH2UvdWu1ev74gFR%252fmTYxUQqH8V5DxYfUe8xgLAgq8RWWTZKfI4aN6%252bmR6zj2dUhxrjLk4GK3ma2dWbaSnEbT4bCGQYBAve1%252bGsmLM07e%252bkq6ykDWGoxWYRZS%252biP0ecT6EsangPguYK1eUgs3MWImDm0FUKsyIoQaCIjWiKaL%252bd1EwdK6Kt9MA%253d%253d&ct=NA&q=City+Hall&r=f&did=1203724712&rsres=1&1y=US&1ffi=&1l=&1g=&1pl=&1v=&1n=&1pn=&1a=&1c=&1s=&1z=&panelbtn=1&2y=US&2ffi=1&2l=GXHMf7czf%252b8FrwIcp6dgMw%253d%253d&2g=i0wbQ%252fPU%252fvy0dKoA5zekEA%253d%253d&2pl=914-665-2300&2v=ADDRESS&2n=&2pn=Mt+Vernon+City+Hall&2a=1+Roosevelt+Sq&2c=Mt+Vernon&2s=NY&2z=10550 Driving Directions]<br> | Directions: [http://www.mapquest.com/directions/main.adp?go=1&do=nw&rmm=1&mo=ma&un=m&cl=EN&qq=8sZ2eXZGPCFt47mxOeXj%252bImocsMgo0o2ajmGAUu1rI6uZrpf8KliV15G1EbogeTUPJwTGN4yIyOeoR0QltPCE2KqApuARRk05rmiOa4cEgPmVtzm2Vk3NDKjr3fnyuo7mZj5eMOPe7NNQZ1Ysj26H7Htsi0geQJ3Dl%252ff4KD2jBU80Xa%252fZiTHZiXKZnLh%252fwl%252bqS8p16Gnn9YDeUIx%252fOvwlbAIFwHdqXTHfePcqmacwPtmAZo86vtZ8kbmIPySYA2uVA56ppuppcX9vpQJmVT8BIttnEDvyVeGz1p0lsPCk3P8Vfax71BxqnFadTHC%252fSXRyZb7aGsv44q%252btog5v8CB3m913UmKEjjUIwwFbIILNcUK%252fwJCiAexjJd4lLP4sr5ovdIiXqVQcYWrVuk95KgTyuWxctUA6CWjvCLU2pVTq%252fgsrgBisdhr7QOPmP2ArTPRvbHWXfpJk9bZ0WSCY1YdBvMOZPyc0%252fU%252fUH2UvdWu1ev74gFR%252fmTYxUQqH8V5DxYfUe8xgLAgq8RWWTZKfI4aN6%252bmR6zj2dUhxrjLk4GK3ma2dWbaSnEbT4bCGQYBAve1%252bGsmLM07e%252bkq6ykDWGoxWYRZS%252biP0ecT6EsangPguYK1eUgs3MWImDm0FUKsyIoQaCIjWiKaL%252bd1EwdK6Kt9MA%253d%253d&ct=NA&q=City+Hall&r=f&did=1203724712&rsres=1&1y=US&1ffi=&1l=&1g=&1pl=&1v=&1n=&1pn=&1a=&1c=&1s=&1z=&panelbtn=1&2y=US&2ffi=1&2l=GXHMf7czf%252b8FrwIcp6dgMw%253d%253d&2g=i0wbQ%252fPU%252fvy0dKoA5zekEA%253d%253d&2pl=914-665-2300&2v=ADDRESS&2n=&2pn=Mt+Vernon+City+Hall&2a=1+Roosevelt+Sq&2c=Mt+Vernon&2s=NY&2z=10550 Driving Directions]<br> | ||
Revision as of 16:10, 29 February 2008
This group is coordinating a new citywide strategy to reduce crime in Mount Vernon, New York.
Contents
UPCOMING EVENTS
NEXT MEETING
Dates: This group meets on the second Wednesday of each month. The upcoming meeting dates are:
* March 12 * April 9 * May 14 * June 11 * July 9 * August 13 * September 10 * October 8 * Novembe 12 * December 10
Time: 9:00
Location: Mount Vernon Library
Notes:
Directions: Driving Directions
OTHER NOTICES
The City of Mount Vernon's application to the U.S. Department of Justice for its first year of Weed & Seed funding is still pending.
RESOURCES
Evidence-Based Interventions
This Report to Congress, funded by the National Institute of Justice, is a comprehensive review of decades of research on the effectiveness of every major crime reduction strategy supported by the U.S. Department of Justice. This resource is invaluable for anyone trying to allocate scarce prevention resources to interventions with the strongest evidence of effectiveness.
This 19-page "Research in Brief" from the National Institute of Justice summarizes the major conclusions of a comprehensive review of decades of evidence for the effectiveness of every major crime prevention strategy.
This study includes a table listing benefits, costs, and benefits per dollar of cost for 61 common evidence-based model programs.
Other Criminal Justice Information and Resources
NEW YORK - For the first time in U.S. history, more than one of every 100 adults is in jail or prison, according to a new report documenting America’s rank as the world’s No. 1 incarcerator. It urges states to curtail corrections spending by placing fewer low-risk offenders behind bars. Prison spending ballooned from $11 billion to $49 billion in 2 decades. “Getting tough on criminals has gotten tough on taxpayers,” said the project’s director, Adam Gelb. “For some groups, the incarceration numbers are especially startling,” the report said. “While one in 30 men between the ages of 20 and 34 is behind bars, for black males in that age group the figure is one in nine.”